<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Vasko &#124; Social Media Marketing &#187; Trends</title>
	<atom:link href="http://johnvasko.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnvasko.com</link>
	<description>Best Practices, Trends, and Experiences in New Marketing</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ace Hotel Benefits from Social Media and Branded Content in Short Films</title>
		<link>http://johnvasko.com/2010/08/20/ace-hotel-benefits-from-social-media-and-branded-content-in-short-films/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2010/08/20/ace-hotel-benefits-from-social-media-and-branded-content-in-short-films/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:33:06 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Ace Hotel]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Short Films]]></category>

		<guid isPermaLink="false">http://johnvasko.com/?p=1004</guid>
		<description><![CDATA[Apparently the Ace Hotel didn&#8217;t pay anything to be featured in 3 short films (&#8220;Charley&#8221;, &#8220;Shave&#8221;, and &#8220;Lulu at the Ace&#8221;), which will be promoted by Killer Films and Social Media site Massify . It simply didn&#8217;t charge any fees for the filming to take place on its premises and also gave complete editorial freedom [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2010/08/20/ace-hotel-benefits-from-social-media-and-branded-content-in-short-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Teambuilding Exercises—Go Game, Go Social and Go Gaga</title>
		<link>http://johnvasko.com/2010/08/13/company-teambuilding-exercises%e2%80%94go-game-go-social-and-go-gaga/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2010/08/13/company-teambuilding-exercises%e2%80%94go-game-go-social-and-go-gaga/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:44:43 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Team building]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://johnvasko.com/?p=877</guid>
		<description><![CDATA[Everyone has a story of some awful corporate team-building retreat they were required to go on. The story is so typical: Sales are down, &#8220;What do we do?&#8221; &#8220;Let&#8217;s have a sales meeting?&#8221; &#8220;But not just a regular sales meeting.&#8221; &#8220;We need to create more synergies in our team.&#8221; Lightbulb comes on. &#8220;Why don&#8217;t we [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2010/08/13/company-teambuilding-exercises%e2%80%94go-game-go-social-and-go-gaga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Local Event at Internet Week New York, 2010</title>
		<link>http://johnvasko.com/2010/06/08/the-future-of-local-event-at-internet-week-new-york-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2010/06/08/the-future-of-local-event-at-internet-week-new-york-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:43:06 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Deep Focus]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geo-mobile]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://johnvasko.com/?p=632</guid>
		<description><![CDATA[The Future of Local is a recurring event gathering digital marketing professionals to discuss trends, opportunities, and case studies around geo-digital marketing. This particular Future of Local event took place during and as part of Internet Week New York, 2010. The event consisted of 3 brief pitches on startups catering to local marketing, either for [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2010/06/08/the-future-of-local-event-at-internet-week-new-york-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Early (of an adopter) Are You?</title>
		<link>http://johnvasko.com/2010/03/25/how-early-of-an-adopter-are-you/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2010/03/25/how-early-of-an-adopter-are-you/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:23:37 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[early adopter]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://johnvasko.com/?p=405</guid>
		<description><![CDATA[If the title of this post made you wonder if it was about when you should consider adopting a child or rescuing a puppy, you probably would not be considered an &#8220;Early Adopter&#8221; by the definition laid out in this post. I was recently interviewed by Laura Rich, a freelance writer hired to write a [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2010/03/25/how-early-of-an-adopter-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Predictions for 2010 in Tech, Web, and Social Media (Part 2)</title>
		<link>http://johnvasko.com/2010/01/26/my-predictions-for-2010-in-tech-web-and-social-media-part-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2010/01/26/my-predictions-for-2010-in-tech-web-and-social-media-part-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:25:36 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Caterina Fake]]></category>
		<category><![CDATA[ChaCha]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hunch]]></category>
		<category><![CDATA[Mahalo.com]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://johnvasko.com/?p=348</guid>
		<description><![CDATA[The media world probably changed more in 2009 than any other year in my lifetime. And I think that was just the beginning. History is continuing to rewrite itself and the &#8220;new normal&#8221; is being conceived as I write this. As we consume more and more media, filtering it and tailoring it to our needs [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2010/01/26/my-predictions-for-2010-in-tech-web-and-social-media-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Predictions for 2010 in Tech, Web, and Social Media (Part 1)</title>
		<link>http://johnvasko.com/2010/01/12/my-predictions-for-2010-in-tech-web-and-social-media-part-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2010/01/12/my-predictions-for-2010-in-tech-web-and-social-media-part-1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:32:45 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Lala]]></category>

		<guid isPermaLink="false">http://johnvasko.com/?p=328</guid>
		<description><![CDATA[So much happened in 2009. Facebook became a household name as well as a tool for business. Twitter became a major player in the sphere of social media, marketing, and customer service. Print media continued to take a nosedive and television became less important as a source of news and entertainment. So what&#8217;s in store [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2010/01/12/my-predictions-for-2010-in-tech-web-and-social-media-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Introduces @mentions and Becomes Even More Twitter-Like</title>
		<link>http://johnvasko.com/2009/09/14/facebook-introduces-mentions-and-becomes-even-more-twitter-like/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2009/09/14/facebook-introduces-mentions-and-becomes-even-more-twitter-like/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:08:27 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[@mentions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Lite]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://johnvasko.com/?p=214</guid>
		<description><![CDATA[Facebook has been introducing a lot of new features lately. Just within the past 2 weeks, there have been at least 3 new features. 1. Facebook Widgets Facebook&#8217;s making it easy to promote your profile, photos, and even your stream on your website. Or if you&#8217;re a company, you can do the same with your [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2009/09/14/facebook-introduces-mentions-and-becomes-even-more-twitter-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of U.S. Adults Using Social Networking Sites Increases from 15% to 33% in 2 Years</title>
		<link>http://johnvasko.com/2009/08/04/percentage-of-u-s-adults-using-social-networking-sites-increases-from-15-to-33-in-2-years/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2009/08/04/percentage-of-u-s-adults-using-social-networking-sites-increases-from-15-to-33-in-2-years/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:10:36 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://johnvasko.com/?p=189</guid>
		<description><![CDATA[This translates to a doubling of U.S. adult users of social networking since 2007, a whopping 56 million currently according to a Mashable report that cites statistics reported by Forrester. Based on what we know about the number of grandmothers on Facebook and the number of new Twitter users thanks to Oprah, this statistic is [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2009/08/04/percentage-of-u-s-adults-using-social-networking-sites-increases-from-15-to-33-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin Speaks at NYC Jelly</title>
		<link>http://johnvasko.com/2009/06/26/seth-godin-speaks-at-nyc-jelly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2009/06/26/seth-godin-speaks-at-nyc-jelly/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:25:00 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[21st-Century Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[My Experiences]]></category>
		<category><![CDATA[Startup Companies]]></category>
		<category><![CDATA[The Audience]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[NYC Jelly]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Treehouse Brooklyn]]></category>

		<guid isPermaLink="false">http://johnvasko.com/?p=158</guid>
		<description><![CDATA[Got here just in time for Seth Godin&#8216;s talk with a DD Latte in hand. Great Brooklyn atmosphere at the NYC Jelly &#8211; this week taking pace at at the NYC Treehouse &#8211; a great co-working space for designers at 33 Flatbush Ave. Seth Godin, founder of Squidoo and author of multiple books on today&#8217;s [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2009/06/26/seth-godin-speaks-at-nyc-jelly/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Best of Internet Week New York: Tim Ferriss, Steve Rubel, and Social Media Camp</title>
		<link>http://johnvasko.com/2009/06/11/the-best-of-internet-week-new-york-tim-ferriss-steve-rubel-and-social-media-camp/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://johnvasko.com/2009/06/11/the-best-of-internet-week-new-york-tim-ferriss-steve-rubel-and-social-media-camp/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:31:06 +0000</pubDate>
		<dc:creator>John Vasko</dc:creator>
				<category><![CDATA[My Experiences]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Internet Week New York]]></category>
		<category><![CDATA[Media Bistro Circus]]></category>
		<category><![CDATA[Social Media Camp]]></category>
		<category><![CDATA[Steve Rubel]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Tim Ferriss]]></category>

		<guid isPermaLink="false">http://johnvasko.com/2009/06/11/the-best-of-internet-week-new-york-tim-ferriss-steve-rubel-and-social-media-camp/</guid>
		<description><![CDATA[The day before Internet Week New York started I got that feeling in my throat that told me &#8220;you&#8217;re going to get a cold&#8221;. I hadn&#8217;t been sick with a cold for well over a year and I was not very happy that it hit me right before a week I had been eagerly anticipating. [...]]]></description>
		<wfw:commentRss>http://johnvasko.com/2009/06/11/the-best-of-internet-week-new-york-tim-ferriss-steve-rubel-and-social-media-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
