<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Twitter Officially in Bed with Both Bing and Google</title>
	<atom:link href="http://johnvasko.com/2009/10/21/twitter-officially-in-bed-with-both-bing-and-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnvasko.com/2009/10/21/twitter-officially-in-bed-with-both-bing-and-google/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>News, Trends, and Experiences in Developing Online Communities</description>
	<lastBuildDate>Mon, 18 Apr 2011 04:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Google Going Live with Real-Time Results &#124; John Vasko &#124; Social Media Marketing</title>
		<link>http://johnvasko.com/2009/10/21/twitter-officially-in-bed-with-both-bing-and-google/comment-page-1/#comment-216</link>
		<dc:creator>Google Going Live with Real-Time Results &#124; John Vasko &#124; Social Media Marketing</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnvasko.com/?p=239#comment-216</guid>
		<description>[...] Google also announces new partners that include Facebook, MySpace, Friendfeed, Jaiku, and Indenti.ca. They had already announced Twitter previously. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google also announces new partners that include Facebook, MySpace, Friendfeed, Jaiku, and Indenti.ca. They had already announced Twitter previously. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jvasko</title>
		<link>http://johnvasko.com/2009/10/21/twitter-officially-in-bed-with-both-bing-and-google/comment-page-1/#comment-306</link>
		<dc:creator>jvasko</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnvasko.com/?p=239#comment-306</guid>
		<description>I&#039;m not sure Allen but I&#039;ll look into it. It begs a question of what search&lt;br&gt;results would look like 10 years from now when that 5 Billion number will&lt;br&gt;probably be 50 billion.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure Allen but I&#39;ll look into it. It begs a question of what search<br />results would look like 10 years from now when that 5 Billion number will<br />probably be 50 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jvasko</title>
		<link>http://johnvasko.com/2009/10/21/twitter-officially-in-bed-with-both-bing-and-google/comment-page-1/#comment-210</link>
		<dc:creator>jvasko</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnvasko.com/?p=239#comment-210</guid>
		<description>I&#039;m not sure Allen but I&#039;ll look into it. It begs a question of what search&lt;br&gt;results would look like 10 years from now when that 5 Billion number will&lt;br&gt;probably be 50 billion.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure Allen but I&#39;ll look into it. It begs a question of what search<br />results would look like 10 years from now when that 5 Billion number will<br />probably be 50 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jvasko</title>
		<link>http://johnvasko.com/2009/10/21/twitter-officially-in-bed-with-both-bing-and-google/comment-page-1/#comment-207</link>
		<dc:creator>jvasko</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://johnvasko.com/?p=239#comment-207</guid>
		<description>Allen, I updated my post with a few links (See above where it says UPDATE)  It seems that Bing refers to indexing &quot;the whole public twitter stream&quot; in their own blog post. But Search Engine land claims that they filter out duplicates. So it doesn&#039;t look like the entire 5 billion (and growing).</description>
		<content:encoded><![CDATA[<p>Allen, I updated my post with a few links (See above where it says UPDATE)  It seems that Bing refers to indexing &#8220;the whole public twitter stream&#8221; in their own blog post. But Search Engine land claims that they filter out duplicates. So it doesn&#39;t look like the entire 5 billion (and growing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senderok Allen</title>
		<link>http://johnvasko.com/2009/10/21/twitter-officially-in-bed-with-both-bing-and-google/comment-page-1/#comment-206</link>
		<dc:creator>Senderok Allen</dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://johnvasko.com/?p=239#comment-206</guid>
		<description>Will this include all the tweets going back into history? There are 5 Billion to be indexed right now.</description>
		<content:encoded><![CDATA[<p>Will this include all the tweets going back into history? There are 5 Billion to be indexed right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

